Bell Schedule

Jepson 23-24 Bell Schedule

Download our current bell schedule (PDF)


Monday - Thursday Schedule

Period 1 8:50 - 9:38 AM 
Period 2 9:43 - 10:29 AM
Period 3 10:34 - 11:20 AM
Period 4 11:25 - 12:11 PM
Lunch 8 12:11 - 12:41 PM
 Study Hall 7 12:16 - 12:48 PM
Study Hall 8 12:46 - 1:18 PM
Lunch 7 12:48 - 1:18 PM
Period 5 1:23 - 2:09 PM
Period 6 2:14 - 3:00 PM

 


Friday Schedule
(Also Minimum Day Schedule)

Period 1 8:50 - 9:28 AM
Period 2 9:33 - 10:11 AM
Period 3 10:16 - 10:54 AM
Period 4 10:59 - 11:37 AM
Period 5 11:42 - 12:20 PM
Period 6 12:25 - 1:03 PM

 


Super Minimum Day Schedule
(Last Two Days of School)

Period 1 8:50 - 9:21 AM
Period 2 9:26 - 9:57 AM
Period 3  10:01 - 10:32 AM
Period 4 10:37 - 11:08 AM
Period 5 11:13 - 11:44 PM
Period 6 11:49 - 12:20 PM

 


Late Start Schedule
(Jan 8, 2024 ONLY)

Period 1 10:50 - 11:27 AM
Period 2 11:33 - 12:09 PM
Period 3 12:14 - 12:51 PM
Period 4 12:56 - 1:33 PM
Period 5 1:38 - 2:15 PM
Period 6 2:20 - 2:57 PM

 

 

Website by SchoolMessenger Presence. © 2023 SchoolMessenger Corporation. All rights reserved.