Bell Schedule

Mondays & Fridays

Period 1 8:50 - 9:42 AM 
Period 2 9:47 - 10:37 AM
Period 3  10:42 - 11:32 AM
Period 4 11:37 - 12:27 PM
Study Hall 7 12:32 - 1:02 PM
Lunch 8 12:27 - 12:57 PM
Study Hall 8 1:02 - 1:32 PM
Lunch 7 1:02 - 1:32 PM
Period 5 1:37 - 2:27 PM
Period 6 2:32 - 3:22 PM

 


Tuesdays & Thursdays

Period 1 8:50 - 9:40 AM 
Period 2 9:45 - 10:32 AM
Period 3  10:37 - 11:24 AM
Study Hall
11:29 - 12:16 PM 
Period 4A 12:21 - 1:08 PM
Lunch 8 12:16 - 12:46 PM
Period 4B 12:51 - 1:38 PM
Lunch 7 1:08 - 1:38 PM
Period 5 1:43 - 2:30 PM
Period 6 2:35 - 3:22 PM

 


Wednesdays

Period 1 8:50 - 9:40 AM 
Period 2 9:45 - 10:32 AM
Period 3  10:37 - 11:24 AM
Period 4A 11:29 - 12:16 PM
Lunch 8 11:24 - 11:54 PM
Period 4B 11:59 - 12:46 PM
Lunch 7 12:16 - 12:46 PM
Period 5 12:51 - 1:39 PM
Period 6 1:44 - 2:31 PM

 


Minimum Day Schedule

Period 1 8:50 - 9:30 AM
Period 2 9:35 - 10:15 AM
Period 3  10:20 - 11:00 AM
Period 4 11:05 - 11:45 AM
Period 5 11:50 - 12:30 PM
Period 6 12:35 - 1:15 PM
Lunch 1:15PM - 1:30PM

 


Super Minimum Day Schedule
(Last Two Days of School)

Period 1 8:50 - 9:22 AM
Period 2 9:27 - 9:59 AM
Period 3  10:04 - 10:35 AM
Period 4 10:41 - 11:13 AM
Period 5 11:18 - 11:50 PM
Period 6 11:55 AM - 12:27 PM
Lunch 12:27 - 12:45 PM

 

Click here for a visual calendar!

Key Dates 2022-2023

  • August 18: First Day of School 
  • September 5: Labor Day
  • November 11: Veteran's Day
  • November 21-25: Thanksgiving Break
  • December 23 - January 6: Winter Break
  • January 16: M.L. King Day
  • February 20-24: February Break
  • April 7-14: Spring Break
  • May 29: Memorial Day
  • June 8: Last Day of School


Quarter Dates 2022-2023

  • Quarter 1: August 18 - October 14
  • Quarter 2: October 17 - December 22
  • Quarter 3: January 9 - March 17
  • Quarter 4: March 20 - June 8

Minimum Days 2022-2023

  • September 2
  • September 29-30
  • October 14
  • December 21-22
  • March 17
  • June 7-8 (Super Minimum Days)
Website by SchoolMessenger Presence. © 2023 Intrado Corporation. All rights reserved.